Free Spain Proxy List
Right now ProxyNest lists 60 free Spain proxies, and 60 of them have passed a real live speed test. The mix is 56 HTTP, 4 HTTPS, so whether you need a plain HTTP proxy for browsing or a SOCKS proxy for apps that need one…
Data snapshot: Nov 17, 2026, 1:47 PM PKT. The live list refreshes automatically.
| Proxy | Protocol | Country | Speed | Uptime | Status | Live check |
|---|---|---|---|---|---|---|
35.43.85.195:13812 | HTTP | Spain ES | 123.9 ms | — | TESTED | |
35.43.85.195:2318 | HTTP | Spain ES | 124.3 ms | — | TESTED | |
35.43.85.195:54051 | HTTP | Spain ES | 124.4 ms | — | TESTED | |
35.43.246.3:31071 | HTTP | Spain ES | 124.8 ms | — | TESTED | |
35.43.246.3:27466 | HTTP | Spain ES | 125 ms | — | TESTED | |
35.43.246.3:49095 | HTTP | Spain ES | 125.1 ms | — | TESTED | |
35.43.85.195:2669 | HTTP | Spain ES | 125.2 ms | — | TESTED | |
35.43.246.3:40167 | HTTP | Spain ES | 125.3 ms | — | TESTED | |
35.43.85.195:27951 | HTTP | Spain ES | 125.4 ms | — | TESTED | |
35.43.85.195:6039 | HTTP | Spain ES | 125.7 ms | — | TESTED | |
35.43.85.195:53914 | HTTP | Spain ES | 125.8 ms | — | TESTED | |
51.94.221.175:1010 | HTTP | Spain ES | 125.9 ms | — | TESTED | |
51.94.221.175:7406 | HTTP | Spain ES | 126 ms | — | TESTED | |
35.43.246.3:16700 | HTTP | Spain ES | 126.1 ms | 1% | TESTED | |
35.43.246.3:42223 | HTTP | Spain ES | 126.1 ms | — | TESTED | |
35.43.85.195:46393 | HTTP | Spain ES | 126.3 ms | — | TESTED | |
35.43.246.3:4145 | HTTP | Spain ES | 126.3 ms | — | TESTED | |
35.43.246.3:16910 | HTTP | Spain ES | 126.3 ms | — | TESTED | |
35.43.85.195:54211 | HTTP | Spain ES | 126.3 ms | — | TESTED | |
35.43.246.3:44022 | HTTP | Spain ES | 126.4 ms | — | TESTED | |
35.43.85.195:35772 | HTTP | Spain ES | 126.5 ms | — | TESTED | |
35.43.85.195:27312 | HTTP | Spain ES | 126.5 ms | — | TESTED | |
35.43.246.3:934 | HTTPS | Spain ES | 126.7 ms | 1% | TESTED | |
35.43.85.195:41582 | HTTP | Spain ES | 126.7 ms | — | TESTED | |
51.94.221.175:6800 | HTTP | Spain ES | 126.8 ms | — | TESTED |
About these Spain proxies
Right now ProxyNest lists 60 free Spain proxies, and 60 of them have passed a real live speed test. The mix is 56 HTTP, 4 HTTPS, so whether you need a plain HTTP proxy for browsing or a SOCKS proxy for apps that need one, there is something to try. Every entry below shows its measured response time, not a guess.
The fastest Spain proxy in the current list answers in 123.9 ms, and the average across tested entries is 231.1 ms. Speeds change constantly as proxies go offline and new ones appear, so treat the table as a snapshot and re-check before anything important. Spain proxies are handy when you need a Spain IP address: viewing region-locked pages, testing how a site behaves for visitors from Spain, or routing traffic through the region.
Two honest warnings. First, free proxies die fast: an entry that works now may be gone within the hour. Second, never send passwords or banking details through a proxy run by strangers; stick to HTTPS sites. Our guide Are Free Proxies Safe? explains the risks in plain language.
Spain proxy FAQs
How many Spain proxies are available right now?
ProxyNest currently lists 60 Spain proxies, of which 60 have passed a live speed test. The list refreshes every hour, so the number moves up and down through the day.
Are these Spain proxies free?
Yes. Every proxy on this page is free with no signup, no account, and no paywall. You can copy any proxy in one tap or export the full Spain list as TXT, CSV, or JSON.
How fast are Spain proxies?
The fastest Spain proxy in the current snapshot responds in 123.9 ms. Speeds vary a lot because these are public servers shared with strangers; always test a proxy with our live checker before relying on it.
More proxy locations
Looking for a different country? Try these popular locations:
United States, United Kingdom, Canada, Switzerland, Australia
Or browse the full list of 38 countries, the complete proxy list, or our guide to testing a proxy and proxy safety guide.